Motor-Driven Metering Pumps Plasma (PSMa) are motor driven diaphragm type pumps. These pumps are compact, consume low power and very reliable. These pumps are available upto a capacity of 400 l/hr and the liquid ends are available in PVC, Polypropylene, Teflon and Stainless Steel.
Plasma pumps are very compact, highly accurate and offer a reliable and long service to the customer.
Field of application- waste water treatment
- process water
- acid dosing
- chlorine dosing
- SMBS dosing
Technical Data
With motor 0.18 kW / 0.37 kW, 1440 rpm, 415 V, 50 c/s
Pump type | Delivery rate at max. back pressure | Stroke rate | Suction lift | Connection size | Motor rating | Shipping weight |
| bar | l/h | ml/stroke | strokes/min | m WC | G – DN | kW | kg (PP/SS) |
10010 | 10 | 10 | 1.4 | 115 | 3 | 8 x 5 mm | 0.18 | 11 / 12 |
10015 | 10 | 15 | 1.7 | 150 | 3 | 8 x 5 mm | 0.18 | 11 / 12 |
10020 | 10 | 20 | 3.6 | 115 | 3 | 1 1/4“ – 20 | 0.18 | 11 / 12 |
10030 | 10 | 30 | 3.9 | 150 | 3 | 1 1/4“ – 20 | 0.18 | 11 / 12 |
05050 | 5 | 50 | 7.2 | 115 | 3 | 1 1/4“ – 20 | 0.18 | 12.1 / 14.5 |
05065 | 5 | 65 | 7.2 | 150 | 3 | 1 1/4“ – 20 | 0.18 | 12.1 / 14.5 |
05090 | 5 | 90 | 13.0 | 115 | 3 | 1 1/4“ – 20 | 0.18 | 12.1 / 14.5 |
05120 | 5 | 120 | 13.3 | 150 | 3 | 1 1/4“ – 20 | 0.18 | 12.1 / 14.5 |
05200 | 5 | 200 | 29.0 | 115 | 3 | 1 1/4“ – 20 | 0.18 | 12.1 / 14.5 |
05260 | 5 | 260 | 29.0 | 150 | 3 | 1 1/4“ – 20 | 0.18 | 12.1 / 14.5 |
05300 | 5 | 300 | 43.5 | 115 | 3 | 1 1/4“ – 20 | 0.37 | 14.5 / 16.9 |
05400 | 5 | 400 | 44.4 | 150 | 3 | 1 1/4“ – 20 | 0.37 | 14.5 / 16.9 |
Origin: ProMinent® India.
Contact
Solutech sales representative for any additional questions:
sales@solutech.com.vn.